Harmonic Series Revisited
Here is an example of the harmonic series generated by the low C that vibrates at 131 Hz:
| Harmonic Number | Frequency in Hz | Note | Interval from Fundamental | Interval from Previous Harmonic |
| 1 (fundamental) | 131 | C3 | unison | - |
| 2 | 262 | C4 | octave | octave |
| 3 | 393 | G4 | octave plus a fifth | perfect fifth |
| 4 | 524 | C5 | 2 octaves | perfect fourth |
| 5 | 655 | E5 | 2 octaves plus a major third | major third |
| 6 | 786 | G5 | 2 octaves plus a fifth | minor third |
| 7 | 917 | almost B-flat5 | 2 octaves plus a small minor seventh | small minor third |

Implications of the Harmonic Series for Harmony (Perfect Intervals, Consonance, and Dissonance)
Implications of the Harmonic Series for Tuning Systems (Pythagorean Intonation vs. Equal Temperament)
